Search Engine Optimisation
The objective of Search Engine Optimisation (SEO) is to increase your Search Engine Rankings through ‘natural’ or ‘organic’ search engine listings. To simplify the process of SEO we can offer you 2 bundled packages incorporating some or all of the key components. Relative to hosting, the costs of an SEO campaign might seem high. But relative to advertising costs, SEO campaigns are extremely good value, particularly if you consider that the benefits exist long after you complete your SEO activities.
Search Engine Optimisation plans start from
$125.00 / month
![]()
| Search Engine Optimisation - Budget Plan | Search Engine Optimisation - Premium Plan | |||
|---|---|---|---|---|
| The bare essentials. | The complete package. | |||
| Research | ||||
| Detailed Keyword Report | Yes | |||
| Site Optimisation | ||||
| Keyword optimisation (up to 5 pages) | Yes | Yes | ||
| Custom written metatags & page titles | Yes | Yes | ||
| Custom written link text x 2 | Yes | Yes | ||
| Link Acquisition | ||||
| Inclusion in Redalto Business Directory | Yes | Yes | ||
| Manual submission to 800 directories | Yes | Yes | ||
| Automated link exchange directory | Yes | |||
| Monthly Maintenance | ||||
| Manage/Review Directory Submissions | Yes | Yes | ||
| Website Review / Updates | Partial | Yes | ||
| Reciprocal link management (4 hrs) | Yes | |||
| Updates & Reports | ||||
| Monthly rankings report | Yes | Yes | ||
| Monthly website statistics | Yes | Yes | ||
| Pricing (6 month Campaign) | ||||
| 6 x Monthly Payments | $139.00 | $ 399.00 | ||
| 1 x Upfront Payment | $750.00 | $2,114.00 | ||
| Setup | Free | Free |
Call us today for obligation free advice for your online requirements: 1300 721 650
Boost Your Search Engine Rankings Today!
Important Notes:
All pricing includes GST.
This service is currently only available to Redalto Web Design customers.